HEMI LX / Challenger 6.1L Edelbrock E-Force Street Legal Supercharger Kit
Does your 2005-2010 HEMI equipped Dodge Challenger SRT-8, Charger SRT8, or Chrysler 300c 6.1L need more power? Then get an Edelbrock E-Force Supercharger system - the most efficient supercharger on the market for the popular Dodge and Chrysler 6.1L HEMI engine. These complete supercharger systems provide maximum flow, minimum temperature rise, quiet operation and reliability only the Edelbrock name can guarantee. They feature minimum air restriction in and out of the supercharger for optimal flow. They also include individual 7" long intake runners that allow for maximum low end torque and great drivability. These systems are available with an optional warranty to give you piece of mind when installing one on your new vehicle.
This Supercharger Fits:
- Dodge Challenger SRT-8 6.1L LC 2005-2010
- Dodge Charger SRT-8 6.1L HEMI LX 2006-2010
- Dodge Magnum SRT-8 6.1L 2005-2008
- Chrysler 300c SRT-8 6.1L 2005-2010
| E-Force HEMI Systems Include: | #1530 | #1532 | #1536 | #1531 | #1533 | #1537 |
| Supercharger Manifold Assembly (Featuring Eaton TVS Rotors) | ? | ? | ? | ? | ? | ? |
| New BHJ Crank damper (SFI certified) | ? | ? | ? | ? | ? | ? |
| Cast Aluminum Alternator/Idler Bracket | ? | ? | ? | ? | ? | ? |
| Heavy Duty Automatic Belt Tensioner | ? | ? | ? | ? | ? | ? |
| Large 92 Sq-in Intercooler | ? | ? | ? | ? | ? | ? |
| Full Face, Low Temp. Heat Exchanger for Intercooler System | ? | ? | ? | ? | ? | ? |
| Goodyear® Gatorback&tm; Serpentine Belt | ? | ? | ? | |||
| Secondary 6-rib Supercharger Belt Drive with 7.50" Crank Pulley | ? | ? | ? | ? | ? | ? |
| Electric Intercooler Water Pump | ? | ? | ? | ? | ? | ? |
| Intercooler Recovery Tank | ? | ? | ? | ? | ? | ? |
| Custom Molded Intercooler Hoses | ? | ? | ? | ? | ? | ? |
| Extruded Aluminum Fuel Rails with -6 AN lines | ? | ? | ? | ? | ? | ? |
| Fuel Injectors (52lb/hr) | ? | ? | ? | |||
| Supercharger Pulley | ? | ? | ? | |||
| Steel Idler Pulleys With Heavy Duty High Speed Bearings | ? | ? | ? | ? | ? | ? |
| High Flow Air Intake Tube & Filter | ? | ? | ? | ? | ? | ? |
| Edelbrock Aluminum Engine Covers | ? | ? | ? | |||
| Handheld Calibration Module, Preloaded with ALL Tunes | ? | ? | ? | |||
| Plug & Play, Electrical Harness & Installation Hardware | ? | ? | ? | ? | ? | ? |






